Mytholon costume sizing
Women
XS | S (& XS/S) | M (& S/M) | L (& M/L) | XL (& L/XL) | XXL (& XL/XXL) | |
Chest circumference (cm) | 78-81 | 86-89 | 94-97 | 103-107 | 114-119 | 126-131 |
Waist circumference (cm) | 62-64 | 69-72 | 78-81 | 86-90 | 96-102 | 109-114 |
Hip circumference (cm) | 85-89 | 95-97 | 102-104 | 109-112 | 117-122 | 129-134 |
Men
XS | S (& XS/S) | M (& S/M) | L (& M/L) | XL (& L/XL) | XXL (& XL/XXL) | |
Chest circumference (cm) | 82-85 | 90-93 | 98-101 | 106-109 | 114-117 | 122-125 |
Waist circumference (cm) | 70-73 | 78-81 | 86-89 | 95-99 | 105-109 | 115-119 |
Hip circumference (cm) | 86-89 | 94-97 | 102-105 | 110-113 | 118-121 | 126-129 |
f