Size guide: Les Artisans d'Azure

Men's torso armor

Size Chest circumference Front Back
Width Height Width Height
(cm) (inches) (cm) (inches) (cm) (inches) (cm) (inches) (cm) (inches)
Medium 81-97 (91) 32-38 (36) 61 24 46-48 18-19 51 20 48-51 19-20
Large 97-112 (107) 38-44 (42) 71 28 46-48 18-19 56 22 48-51 19-20
XLarge 112-127 (122) 44-50 (48) 81 32 48-51 19-20 61 24 51-53 20-21
2XLarge 127-142 (137) 50-56 (54) 92 36 51-53 20-21 66 26 53-56 21-22
3XLarge 142-157 (152) 56-62 (60) 102 40 56-58 22-23 71 28 56-58 22-23

Men's breastplate

Size Chest circumference Front
Width Height
(cm) (inches) (cm) (inches) (cm) (inches)
Medium 81-97 (91) 32-38 (36) 71 28 41 16
Large 97-112 (107) 38-44 (42) 86 34 41 16
XLarge 112-127 (122) 44-50 (48) 102 40 43 17
2XLarge 127-142 (137) 50-56 (54) 117 46 46 18
3XLarge 142-157 (152) 56-62 (60) 132 52 48 19

Women's torso armor

Size Chest circumference Waist circumference Hips circumference
(cm) (inches) (cm) (inches) (cm) (inches)
Small 71-86 (81) 28-34 (32) 61-71 (66) 24-28 (26) 76-86 (81) 30-34 (32)
Medium 81-97 (89) 32-38 (35) 66-76 (71) 26-30 (28) 86-97 (91) 34-38 (36)
Large 91-102 (97) 36-40 (38) 76-86 (81) 30-34 (32) 97-107 (102) 38-42 (40)
XLarge 102-112 (107) 40-44 (42) 84-94 (89) 33-37 (35) 107-117 (112) 42-46 (44)
2XLarge 112-122 (117) 44-48 (46) 97-107 (102) 38-42 (40) 117-127 (122) 46-50 (48)

Women's corset

Size Waist circumference
(cm) (inches)
XSmall 61-66 24-26
Small 69-74 27-29
Medium 76-84 30-33
Large 86-94 34-37
XLarge 97-107 38-42

Helmet

Size Head circumference
(cm) (inches)
Medium 56-58 22-23
Large 58-61 23-24

Belts & Skirts

Size Waist circumference
(cm) (inches)
Medium 81-97 (91) 32-38 (36)
Large 97-112 (101) 38-44 (42)
XLarge 112-127 (122) 44-50 (48)
2XLarge 127-142 (137) 50-56 (54)
3XLarge 142-157 (152) 56-62 (60)


f